General |
Model Name | HUAWEI Mediapad M6 |
Color | Titanium Grey |
Touchscreen | yes |
Dimension | L x H x D: 257 mm × 170 mm × 7.25 mm |
Item Weight | About 498 g (including the battery) Note: The actual weight may vary depending on configuration, manufacturing process, or measurement. |
Camera |
Front Camera(Secondary Camera)) | 8 MP ● Photo: max 3264 x 2448 pixels ● Video: max 1920 x 1080 pixels, 30 fps |
Rear Camera(Main Camera) | 13 MP ● Photo: max 4160 x 3120 pixels ● Video: max 3840 x 2160 pixels, 30 fps |
Video Shooting | ● Rear camera: supports 4K video capture, optical anti-shake is not supported ● Front camera: supports 1080P video capture, optical anti-shake is not supported |
Flash | Supported |
Display |
Screen Size | 10.8 inches |
Screen Color | 16.7 M |
Resolution | 2560 x 1600 (WQXGA) |
Screen Pixel Density PPI | 280 PPI |
Touch Screen | Yes |
Screen Material | IPS |
Battery |
Type of Battery | Li-Polymer |
Battery Capacity | 7,500 mAh (typical value), 7,350 mAh (Rated capacity) |
Theoretical Standby Time | approx. 760 hours Note: The preceding data is derived from lab tests. The actual battery life depends on user operations and network conditions. |
Theoretical Talk Time | approx. 40 hours |
Charging time | approx. 2.5 hours Note: This data comes from lab testing with a standard charger and screen off. The actual charging duration varies depending on usage. |
Storage & Hardware |
Internal Storage (ROM) | 128 GB ROM |
RAM | 4 GB RAM |
Expandable Storage | ● Expansion storage card type: microSD ● Maximum storage card capacity: 512 GB |
Supported Memory Card Type | microSD |
Operating System | EMUI 9.1 (Based on Android 9.0) |
Processor Core | Huawei HiSilicon Kirin 980 (2 x Cortex-A76 Based 2.6GHz+ 2 x Cortex-A76 Based 1.92GHz + 4 x Cortex-A55 1.8GHz); |
Power Supply |
Output | 9 V 2 A, 5 V 2 A |
Input | 100–240 V, 50/60 Hz, 0.5 A |
Other Information |
Types of Sensor | ● Gravity sensor ● Gyroscope ● Ambient light sensor ● Fingerprint sensor ● Hall sensor ● Compass ● Status indicator |
FM | Not Supported |
EMAIL | Supported (POP3/IMAP/Exchange) |
Multi-Media | ● Supported audio formats: *.mp3, *.mp4, *.3gp, *.ogg, *.aac, *.flac, and *.midi ● Supported video formats: *.3gp and *.mp4 ● Supported image formats: *.png, *.gif, *.jpg, and *.bmp |
Sound Effect | ● 4-speaker, 4-channel output ● 4-microphone noise reduction ● Harman/Kardon certification |